
|
GREEN MOUNTAIN NATIONAL COURSE YARDAGES |
|||||||
| HOLE: | FRONT | PAR | HOLE: | BACK | PAR | ||
| 1 | 443 | 5 | 10 | 276 | 4 | ||
| 2 | 387 | 4 | 11 | 319 | 4 | ||
| 3 | 338 | 4 | 12 | 305 | 4 | ||
| 4 | 355 | 4 | 13 | 157 | 3 | ||
| 5 | 127 | 3 | 14 | 317 | 4 | ||
| 6 | 471 | 5 | 15 | 437 | 5 | ||
| 7 | 145 | 3 | 16 | 359 | 4 | ||
| 8 | 272 | 4 | 17 | 169 | 3 | ||
| 9 | 449 | 5 | 18 | 358 | 4 | ||
| 45 | 2987 | 37 | IN | 2697 | 35 | ||
| TOTAL: | 5684 | 72 | |||||
Color key reflect the tee box to be used - no color are the white tees.
COURSE RATING: 74/138